Personnel Information
Personnel Information Private Charging Rates, Experience and QualificationsIf we do not work for you under the terms of a Legal Aid Certificate or Contingency Fee Agreement basis or fixed fee matter, we will charge you […]
Personnel Information
Private Charging Rates, Experience and Qualifications
If we do not work for you under the terms of a Legal Aid Certificate or Contingency Fee Agreement basis or fixed fee matter, we will charge you with the following schedule of fees, all charges listed below are subject to VAT. VAT is charged at 20% on Services and Disbursements.
| Fee Earner | Status | Hourly Rate (£) | VAT (£) | Qualifications |
|---|---|---|---|---|
| Head of Department – Sarah Witheridge | Partner | 365.00 | 73.00 | Solicitor |
| Alex Chamberlain | Legal Assistant | 185.00 | 45.00 | CILEX Student |
| Alexandra Croft | Partner | 295.00 | 59.00 | Solicitor |
| Angel‑Love Bentil‑Tumi | Solicitor | 200.00 | 40.00 | BPP; LLB; Solicitor |
| Anju Newcombe | Partner | 345.00 | 69.00 | Solicitor |
| Anne Keate | Licensed Conveyancer | 290.00 | 58.00 | CLC Licensed Conveyancer |
| Anthony Fripp | Partner | 365.00 | 73.00 | Solicitor |
| Ashton Sutcliffe | Partner | 320.00 | 64.00 | Solicitor |
| Ben Thomas | Associate | 300.00 | 60.00 | CLC Licensed Conveyancer |
| Carla Eagleson | Associate | 290.00 | 58.00 | Chartered Legal Executive |
| Carly Kingdon | Legal Assistant | 185.00 | 45.00 | |
| Danielle Sowden | Property Advisor | 225.00 | 45.00 | Studying to be a Licensed Conveyancer |
| Darren Heard | Senior Associate | 320.00 | 64.00 | Solicitor; Chartered Legal Executive |
| David Wheaton | Partner | 345.00 | 69.00 | Solicitor |
| Debbie Hamzij | Partner | 345.00 | 69.00 | Solicitor |
| Eve Prentice | Legal Assistant | 185.00 | 45.00 | |
| Gemma Eveleigh | Property Advisor | 200.00 | 40.00 | Conveyancing Technician with CLC |
| Giselle Sayed | Associate | 290.00 | 58.00 | Associate Member of The Chartered Institute of Legal Executives |
| Gill Bratcher | Partner | 345.00 | 69.00 | |
| Helen Davies | Partner | 365.00 | 73.00 | Solicitor |
| Jess Page | Property Advisor | 200.00 | 40.00 | Conveyancing Technician; Level 6 Diploma in Conveyancing Law and Practice |
| Joanne Hayes | Partner | 345.00 | 69.00 | Solicitor; LL.B (Hons) |
| Jo O’Donovan | Solicitor | 275.00 | 55.00 | Solicitor |
| Katrina Skeels | Partner | 320.00 | 64.00 | LLB; Solicitor |
| Lisa Wilcock | Associate | 300.00 | 60.00 | Degree in Psychology at University of Surrey; Graduate Diploma in Law; Solicitor |
| Louise Crockford | Associate | 300.00 | 60.00 | Chartered Legal Executive; CILEX Conveyancing Practitioner |
| Louise Evers | Associate | 290.00 | 58.00 | Associate Chartered Legal Executive |
| Louise Garnsey | Licensed Conveyancer | 290.00 | 58.00 | Chartered Legal Executive |
| Lucy Williams | Legal Assistant | 185.00 | 37.00 | Studying to be a Licensed Conveyancer |
| Marie Moore | Senior Associate | 300.00 | 60.00 | Licensed Conveyancer |
| Nichola Hedditch | Chartered Legal Executive | 290.00 | 58.00 | Chartered Legal Executive |
| Rachael Harvey | Associate | 345.00 | 69.00 | |
| Rebecca Stanbury | Senior Associate | 300.00 | 60.00 | Solicitor |
| Rod Lewis | Solicitor | 290.00 | 58.00 | Solicitor |
| Samantha Thompson | Partner | 345.00 | 69.00 | Solicitor |
| Samantha Waters | Property Advisor | 290.00 | 58.00 | |
| Sanjeev Harash | Partner | 345.00 | 69.00 | LLB Law; Post Grad Diploma in Legal Practice |
| Sophie Snell | Property Advisor | 200.00 | 40.00 | Studying CILEX |
| Suzanne Millage | Associate | 300.00 | 60.00 | CLC Licensed Conveyancer |
| Tracey Pearce | Partner | 365.00 | 73.00 | Solicitor |
| Warren Douglas | Solicitor | 345.00 | 69.00 | Solicitor |
| Yvonne Kellow | Senior Associate | 320.00 | 64.00 | Chartered Legal Executive |
| Zoey Wübbels | Chartered Legal Executive | 200.00 | 40.00 | LLB; Chartered Legal Executive |












