Mortgages and Remortgages
Mortgages and Remortgages Cost Information Type of Cost Cost (£) VAT if applicable (£)* Legal FeesWe anticipate it will take between 3 and 6 hours work with hourly rates between £185 – £315 per hour […]
Mortgages and Remortgages
Cost Information
| Type of Cost | Cost (£) | VAT if applicable (£)* |
|---|---|---|
| Legal Fees We anticipate it will take between 3 and 6 hours work with hourly rates between £185 – £315 per hour depending on the legal expert used. | 825.00 – 1,225.00 | 165.00 – 245.00 |
| Disbursements Local Search Fees | Please refer to the relevant local authorities website. | |
| Water & Drainage Search Fees | Please refer to the relevant local authorities website. | |
| Environmental Search Fees | Please refer to the relevant local authorities website. | |
| Clay/Tin/Coal Mining Search | Please refer to the relevant local authorities website. | |
| Commons Registration Searches | Please refer to the relevant local authorities website. | |
| Chancel Search Fees | 15.79 | N/A |
| Land Charges Searches (bankruptcy) | 2.00 per name | 0.40 |
| Land Charges Searches | 3.00 | 0.60 |
| Other Disbursements Electronic ID fee (per person) | 15.00 | 3.00 |
| Electronic Transfer Fee (TT) | 50.00 | 10.00 |
| HM Land Registry Fee varies depending on value of house. See following link for an estimate of cost. View here | Variable | N/A |
| Estimated Legal Fees Total Cost | 825.00 – 1,225.00 | 165.00 – 245.00 |
| Estimated Disbursements and Stamp Duty Total Cost | Varies depending on value of property | |
| Estimated Overall Cost | 825.00 – 1,225.00 + Disbursements + VAT | 179.00 – 259.00 |
*VAT is charged at 20% on Services and Disbursements.
| Any services not included in the price that we might reasonably be expected to pay for | Estimated Cost (£) | VAT if applicable (£)* |
|---|---|---|
| If you are acting using a Power of Attorney | 150.00 | 30.00 |
| If we need to prepare a general Power of Attorney | 150.00 | 30.00 |
| Approving or arranging an indemnity insurance policy (per policy) | 60.00 | 12.00 |
| Dealing with an unregistered title | 250.00 | 50.00 |
| Where there is a separate leasehold garage | 200.00 | 40.00 |
| Dealing with a second lender | 145.00 | 29.00 |
| Preparation of a simple Deed of Trust Joint Ownership form for Land Registry | 100.00 | 20.00 |
| Preparation of a short Deed of Trust for joint ownership | 425.00 | 85.00 |
| Preparation of a detailed Deed of Trust for joint ownership | 625.00 – 875.00 | 125.00 – 175.00 |
| Where funds are coming from a third party by gift or loan | 175.00 | 35.00 |
| Preparation of a Deed of Covenant | 100.00 | 20.00 |
| Transfer of Legal Aid charge or other current loan | 195.00 | 39.00 |
| Buy to Let (where an existing tenant) or the property is an HMO | 150.00 | 30.00 |
| Preparation of a statutory declaration where the title is defective | 125.00 | 25.00 |
| Negotiating for access before completion and arranging necessary undertakings | 100.00 | 20.00 |
| Preparation of a Deed of Easement | 200.00 | 40.00 |
| Preparation of a Deed of Variation to a Lease | 300.00 – 500.00 | 60.00 – 100.00 |
| Where your lender has separate solicitors | 500.00 | 100.00 |
| Help to Buy | 350.00 | 70.00 |
| Charges levied by freeholder / management company for information pack | 300.00 – 500.00 | 60.00 – 100.00 |
| Charges levied by freeholder / management company for notice of new lender | 100.00 – 175.00 | 20.00 – 35.00 |
*VAT is charged at 20% on Services and Disbursements.
Legal Terminology and Definitions
Disbursements – Costs related to your matter that are payable to third parties, such as the council fee. We handle the payment of the disbursements on your behalf to ensure a smoother process.












