Personnel Information
Personnel Information Private Charging Rates, Experience and QualificationsIf we do not work for you under the terms of a Legal Aid Certificate or Contingency Fee Agreement basis or fixed fee matter, we will charge you […]
Personnel Information
Private Charging Rates, Experience and Qualifications
If we do not work for you under the terms of a Legal Aid Certificate or Contingency Fee Agreement basis or fixed fee matter, we will charge you with the following schedule of fees, all charges listed below are subject to VAT. VAT is charged at 20% on Services and Disbursements.
| Fee Earner | Status | Hourly Rate (£) | VAT (£) | Qualifications |
|---|---|---|---|---|
| Head of Department – Catherine Causey | Partner | 375.00 | 75.00 | Solicitor; Full Member of STEP |
| Amy Read | Partner | 375.00 | 75.00 | Solicitor; Member of the Association of Lifetime Lawyers |
| Victoria Smyth | Partner | 375.00 | 75.00 | Solicitor |
| Malcolm Emery | Partner | 375.00 | 75.00 | Solicitor; Chartered Tax Adviser |
| Matthew Cooper | Partner | 375.00 | 75.00 | Solicitor |
| Miriam Saxl | Partner | 375.00 | 69.00 | Solicitor |
| Emma Davey | Partner | 375.00 | 69.00 | Solicitor; Member of the Association of Lifetime Lawyers |
| Donna Rowland | Partner | 375.00 | 69.00 | Solicitor; Student Member of STEP |
| Caroline Maunder | Partner | 375.00 | 69.00 | Solictor; Member of the Association of Lifetime Lawyers |
| Lisa Stanton | Partner | 375.00 | 69.00 | Chartered Legal Executive |
| Nadia Kelley | Senior Associate | 330.00 | 66.00 | Chartered Legal Executive |
| Laura Thompson | Senior Associate | 330.00 | 66.00 | Solicitor; Member of the Association of Lifetime Lawyers; Member of STEP |
| Natalie Bowers | Senior Associate | 330.00 | 66.00 | Solicitor |
| Stephen Craig | Senior Associate | 330.00 | 66.00 | CILEX Paralegal (ACILEX) |
| Lucy Steven | Senior Associate | 330.00 | 66.00 | Solicitor |
| Karen Denham | Associate | 310.00 | 62.00 | Solicitor |
| Alice Carter-Tyler | Associate | 310.00 | 62.00 | Solicitor |
| Tracey Martin | Associate | 310.00 | 62.00 | Solicitor; Member of STEP; Member of the Association of Lifetime Lawyers |
| Helen Goodwin | Associate | 310.00 | 62.00 | |
| Peter Crawley | Associate | 310.00 | 62.00 | Solicitor |
| Janice Courtenay | Associate | 310.00 | 62.00 | Chartered Legal Executive; Member of the Association of Lifetime Lawyers |
| Billie Richards | Associate | 310.00 | 62.00 | Association of Taxation Technicians (ATT) |
| Emma Oakley | Associate | 310.00 | 62.00 | |
| Portia Woodhouse | Associate | 310.00 | 62.00 | Chartered Legal Executive |
| Tracey Granger | Associate | 310.00 | 62.00 | Chartered Legal Executive |
| Jacqui Bell | Associate | 310.00 | 62.00 | CILEX Advanced Paralegal (MCILEX) |
| Kerri Hyland | Associate | 310.00 | 62.00 | CILEX Paralegal (ACILEX) |
| Kathryn Boyes | Associate | 310.00 | 62.00 | Affiliate Member of STEP |
| Penny Evans | Associate | 310.00 | 62.00 | |
| Laura Brutti | Consultant | 310.00 | 62.00 | Full Member of STEP |
| Leanda Garton | Chartered Legal Executive | 300.00 | 60.00 | Chartered Legal Executive |
| Melissa Down | Chartered Legal Executive | 300.00 | 60.00 | Chartered Legal Executive; CILEX Probate Practitioner |
| Fiona Luscombe | Notary | 240.00 | 48.00 | Solicitor; Notary |
| Christina Richards | Solicitor | 300.00 | 60.00 | Solicitor |
| Helen Jarvis | Solicitor | 300.00 | 60.00 | Solicitor |
| Penny Jenner | Solicitor | 300.00 | 60.00 | Solicitor; Full Member of STEP |
| Kathryn Akintunde | Solicitor | 285.00 | 57.00 | Solicitor |
| Samantha Bayley | Solicitor | 265.00 | 53.00 | Solicitor |
| Shana Broaders | Solicitor | 245.00 | 49.00 | Solicitor |
| Ruben Bakcsi | Solicitor | 230.00 | 46.00 | Solicitor |
| Phoebe Ham | Solicitor | 230.00 | 46.00 | Solicitor |
| Lucy Andrew | Solicitor | 225.00 | 45.00 | Solicitor |
| Nikolai Klein | Solicitor | 225.00 | 45.00 | Solicitor |
| Sarah Holland | Solicitor | 225.00 | 45.00 | Solicitor |
| Carrie Bryce | Private Client Advisor | 300.00 | 60.00 | |
| Morgan Ingram | Private Client Advisor | 300.00 | 60.00 | Member of STEP |
| Andrea Curtis | Private Client Advisor | 285.00 | 57.00 | CILEX Paralegal (ACILEX) |
| Mina Mahon | Private Client Advisor | 265.00 | 53.00 | CILEX Paralegal (ACILEX) |
| Lorraine Garratt | Private Client Advisor | 255.00 | 51.00 | CILEX Fellow |
| Mandy Crask | Private Client Advisor | 255.00 | 51.00 | |
| Ellis Simpson-Lark | Private Client Advisor | 235.00 | 47.00 | CILEX Advanced Paralegal (MCILEX) |
| Zoe Wills | Private Client Advisor | 210.00 | 42.00 | CILEX Paralegal (ACILEX) |
| Claire Brady-Firth | Tax and Trusts Advisor | 300.00 | 60.00 | Chartered Tax Advisor |
| Samantha Bilcliff | Tax and Trusts Advisor | 300.00 | 60.00 | Fellow of the Association of Taxation Technicians (ATT); Member of the Chartered Institute of Tax Advisors |
| Tanya Jegorovskaja | Tax Advisor | 255.00 | 51.00 | Association of Taxation Technicians (ATT) |
| Emma Morley | Trusts Advisor | 245.00 | 49.00 | |
| Amber Jennings | Legal Assistant | 220.00 | 44.00 | |
| Amanda Angus | Legal Assistant | 210.00 | 42.00 | |
| Grace Paget | Legal Assistant | 210.00 | 42.00 | |
| Ellie Rees | Legal Assistant | 210.00 | 42.00 | |
| Penny Davis | Legal Assistant | 210.00 | 42.00 | |
| Verity Green | Legal Assistant | 170.00 | 34.00 | |
| Yiru Tao | Tax Assistant | 170.00 | 34.00 | Association of Taxation Technicians (ATT) |
| Anastasia Hook-Tolfree | Legal Assistant | 170.00 | 34.00 | |
| Nicola Williams | Legal Assistant | 170.00 | 34.00 | |
| Rob Kershaw | Legal Assistant | 170.00 | 34.00 | |
| Emma James | Court of Protection Accounts Clerk | 155.00 | 31.00 |












