Personnel Information
Private Charging Rates, Experience and QualificationsIf we do not work for you under the terms of a Legal Aid Certificate or Contingency Fee Agreement basis or fixed fee matter, we will charge you with the […]
Private Charging Rates, Experience and Qualifications
If we do not work for you under the terms of a Legal Aid Certificate or Contingency Fee Agreement basis or fixed fee matter, we will charge you with the following schedule of fees, all charges listed below are subject to VAT. VAT is charged at 20% on Services and Disbursements.
| Fee Earner | Status | Hourly Rate (£) | VAT (£) | Qualifications |
|---|---|---|---|---|
| Head of Debt Recovery – Portia Woodhouse | Associate | 300.00 | 60.00 | LLB; BVC; FCILEx |
| Justin Osborne | Partner | 300.00 | 60.00 | Solicitor; LLB Hons Degree |
| Jenny Kemp | Senior Associate | 275.00 | 55.00 | Solicitor |
| Kate Maslen | Partner | 275.00 | 55.00 | BA Hons; Solicitor |
| Sarah Guise | Legal Assistant | 150.00 | 30.00 | CILEx Level 3 Certificate in Law and Practice |
| Thomas Lewis | Senior Associate | 285.00 | 57.00 | LLB; LPC; Civil and Commercial Accredited Mediator; Civil Higher Rights; Post Graduate Certificate in Commercial Law |
| Timothy Selley | Partner | 275.00 | 55.00 | LLB Law; Solicitor |












