Cost Information
Cost Information Below you will find our legal fees and likely disbursements for Debt Recovery up to £100,000. Legal Fees Cost (£) VAT (£)* Failed Pre-Action 60.00 – 170.00 (dependent on claim amount) 12.00 – […]
Cost Information
Below you will find our legal fees and likely disbursements for Debt Recovery up to £100,000.
| Legal Fees | Cost (£) | VAT (£)* |
|---|---|---|
| Failed Pre-Action | 60.00 – 170.00 (dependent on claim amount) | 12.00 – 34.00 |
| Issue Proceedings | 90.00 – 555.00 (dependent on claim amount) | 18.00 – 111.00 |
| Obtaining Judgment | 75.00 – 95.00 | 15.00 – 19.00 |
*VAT is charged at 20% on Services and Disbursements.
| Enforcing Judgment Legal Fees | Cost (£) | VAT (£)* |
|---|---|---|
| Order for Questioning | 250.00 | 50.00 |
| Attachment of Earnings | 250.00 | 50.00 |
| Third Part Debt Order | 250.00 | 50.00 |
| Charging Order | 650.00 | 130.00 |
| Warrant of Control | 250.00 | 50.00 |
| Writ of Control | 250.00 | 50.00 |
| Statutory Demand | 250.00 | 50.00 |
| Bankruptcy Petition | 700.00 | 140.00 |
| Winding Up Petition | 700.00 | 140.00 |
*VAT is charged at 20% on Services and Disbursements.
| Disbursements | Cost (£) | VAT (£)* |
|---|---|---|
| Court Fees | Please refer to HMCTS website (dependent on claim amount). Civil court fees (EX50) – GOV.UK (www.gov.uk) | N/A |
| Tracing Fees | From 125.00 | 25.00 |
| Office Copy Entry Fee | 7.00 | 1.40 |
| Land Registry Registration Fee | 20.00 | 4.00 |
| Process Server Fees | 125.00 (for single service) | N/A |
| Writ Enforcement Officer Abortive Fee | 79.00 | 15.80 |
| Advocate fees | Fee Card | Yes |
| Affidavit fee | 5.00 plus 2.00 per exhibit | 1.00 plus 0.40 per exhibit |
| Official Receiver’s fee | Currently 1,500 or 2,600 (dependent on type of petition) | N/A |
| Advertising Cost | 119.50 | 23.90 |
| Estimated Overall Cost | 5636.00 – 7331.00 + VAT + Disbursements without the cost listed | 851.10 – 970.10 |
*VAT is charged at 20% on Services and Disbursements












